Population matrices and descriptions of metric raster data
Calculates population level statistics including principal components, quantile matrix, and covariance matrix
needed necessary for calculate_lhsOpt
. Outputs can also be used as an input for sample_ahels
.
Arguments
- mraster
spatRaster. ALS metrics raster.
- PCA
Logical. Calculates principal component loadings of the population for PCA similarity factor testing.
default = FALSE
.- matQ
Logical. Calculates quantile matrix of the population for quantile comparison testing.
default = TRUE
.- nQuant
Numeric. Number of quantiles to divide the population into for
matQ
.default = 10
.- matCov
Logical. Calculates covariate matrix of the population. Needed for Kullback–Leibler divergence testing.
default = TRUE
. RequiresmatQ = TRUE
.
Value
List of matrices to be used as input for calculate_lhsOpt
.
References
Malone BP, Minasny B, Brungard C. 2019. Some methods to improve the utility of conditioned Latin hypercube sampling. PeerJ 7:e6451 DOI 10.7717/peerj.6451
See also
Other calculate functions:
calculate_allocation()
,
calculate_allocation_existing()
,
calculate_coobs()
,
calculate_distance()
,
calculate_pcomp()
,
calculate_representation()
,
calculate_sampsize()
Examples
#--- Load raster and access files ---#
r <- system.file("extdata", "mraster.tif", package = "sgsR")
mr <- terra::rast(r)
calculate_pop(mraster = mr)
#> Creating covariance matrix.
#> $values
#> zq90 pzabove2 zsd
#> 1 12.30 61.600002 3.22000003
#> 2 8.51 42.500000 2.44000006
#> 3 13.60 69.099998 3.76999998
#> 4 14.10 86.400002 3.21000004
#> 5 12.40 51.900002 3.48000002
#> 6 12.10 64.700005 3.25999999
#> 7 14.30 63.900002 3.79999995
#> 8 11.80 65.099998 3.09999990
#> 9 13.10 78.099998 3.12999988
#> 10 14.90 82.200005 3.52999997
#> 11 17.40 83.300003 4.52999973
#> 12 18.90 81.500000 4.65000010
#> 13 18.90 76.000000 5.00999975
#> 14 20.50 80.800003 5.56999969
#> 15 25.70 79.300003 6.96000004
#> 16 25.90 79.200005 7.05999994
#> 17 27.30 87.300003 7.89999962
#> 18 20.40 88.700005 4.34999990
#> 19 16.50 91.900002 2.18000007
#> 20 18.90 88.200005 4.01999998
#> 21 19.50 79.099998 4.96000004
#> 22 18.70 75.700005 5.40000010
#> 23 17.90 74.099998 4.98000002
#> 24 18.60 74.800003 4.77999973
#> 25 17.00 75.300003 4.51999998
#> 26 19.80 76.300003 5.80999994
#> 27 17.90 74.800003 5.33999968
#> 28 19.40 71.200005 6.33999968
#> 29 19.50 87.700005 5.03999996
#> 30 13.80 50.000000 3.47000003
#> 31 19.60 46.799999 4.21000004
#> 32 15.80 79.000000 3.70999980
#> 33 18.00 81.200005 4.86999989
#> 34 19.60 86.200005 4.88999987
#> 35 18.60 65.700005 4.42999983
#> 36 15.80 34.900002 4.80999994
#> 37 8.58 7.200000 2.29999995
#> 38 17.20 30.000000 4.17000008
#> 39 19.40 52.799999 5.02999973
#> 40 20.20 75.099998 4.92000008
#> 41 20.30 75.700005 6.19999981
#> 42 21.50 71.099998 5.35999966
#> 43 21.50 68.300003 5.63999987
#> 44 20.80 68.400002 5.38000011
#> 45 21.00 68.000000 4.59999990
#> 46 19.90 66.099998 4.79999971
#> 47 19.50 71.300003 5.00999975
#> 48 19.90 66.000000 4.40000010
#> 49 19.90 72.200005 4.56999969
#> 50 19.40 67.800003 5.23000002
#> 51 20.80 78.099998 5.19999981
#> 52 20.80 75.700005 5.13999987
#> 53 20.10 70.599998 5.23000002
#> 54 20.90 82.099998 5.13999987
#> 55 20.30 75.000000 5.79999971
#> 56 4.28 86.400002 0.76999998
#> 57 9.37 83.400002 2.25000000
#> 58 16.40 84.599998 4.21000004
#> 59 15.80 69.000000 4.17000008
#> 60 14.60 69.099998 3.86999989
#> 61 16.30 83.700005 3.68999982
#> 62 15.30 67.400002 3.47000003
#> 63 14.80 80.500000 3.31999993
#> 64 14.80 62.299999 3.83999991
#> 65 14.40 70.400002 3.39999986
#> 66 8.14 11.000000 1.70999992
#> 67 7.11 43.700001 1.31999993
#> 68 6.42 71.900002 1.25000000
#> 69 6.59 67.900002 1.26999998
#> 70 5.80 54.600002 1.15999997
#> 71 6.53 76.400002 1.31999993
#> 72 5.81 87.900002 1.04999995
#> 73 5.96 62.000000 1.24000001
#> 74 6.15 78.400002 1.19999993
#> 75 6.16 76.599998 1.12000000
#> 76 5.93 70.300003 1.20999992
#> 77 6.19 68.900002 1.24000001
#> 78 5.70 66.400002 1.14999998
#> 79 5.43 60.799999 1.07999992
#> 80 5.90 68.400002 1.16999996
#> 81 6.17 68.300003 1.19999993
#> 82 6.16 68.900002 1.22000003
#> 83 5.01 30.700001 1.07999992
#> 84 5.34 41.400002 1.26999998
#> 85 4.95 39.900002 1.04999995
#> 86 5.18 44.900002 1.11000001
#> 87 5.67 56.100002 1.16999996
#> 88 5.38 62.200001 1.06999993
#> 89 4.94 38.299999 1.13000000
#> 90 5.17 57.600002 1.13000000
#> 91 7.19 77.300003 1.69999993
#> 92 8.29 78.400002 1.99000001
#> 93 10.80 74.500000 2.86999989
#> 94 11.90 48.600002 3.37999988
#> 95 15.30 56.100002 4.38999987
#> 96 15.50 58.900002 4.17000008
#> 97 10.90 57.700001 2.78999996
#> 98 15.70 70.200005 4.71999979
#> 99 11.40 72.500000 3.02999997
#> 100 7.32 86.700005 1.97999990
#> 101 9.20 80.000000 2.45000005
#> 102 6.67 67.599998 1.66999996
#> 103 5.86 58.000000 1.49000001
#> 104 5.95 55.500000 1.25000000
#> 105 6.70 56.100002 1.66999996
#> 106 5.71 84.400002 1.30999994
#> 107 8.48 76.599998 2.00000000
#> 108 3.60 28.300001 0.71999997
#> 109 4.24 28.900000 1.48000002
#> 110 4.33 34.100002 0.95999998
#> 111 4.25 19.800001 0.88000000
#> 112 3.64 10.200000 1.13999999
#> 113 7.24 13.200000 1.94999993
#> 114 4.67 28.700001 1.23000002
#> 115 4.43 9.300000 0.94000000
#> 116 4.26 17.600000 0.88000000
#> 117 3.87 19.900000 0.78999996
#> 118 4.13 14.600000 1.02999997
#> 119 4.28 17.000000 0.94999999
#> 120 4.39 47.100002 0.91999996
#> 121 5.68 68.300003 1.23000002
#> 122 5.38 39.900002 1.23000002
#> 123 5.30 61.700001 1.12000000
#> 124 5.34 62.000000 1.14999998
#> 125 5.63 68.099998 1.15999997
#> 126 5.98 66.800003 1.37000000
#> 127 5.22 47.799999 1.22000003
#> 128 9.20 64.400002 2.13999987
#> 129 10.20 20.900000 2.62999988
#> 130 4.02 2.400000 0.84999996
#> 131 2.37 0.100000 0.31999999
#> 132 5.12 41.799999 1.12000000
#> 133 5.53 50.900002 1.18999994
#> 134 5.41 48.700001 1.22000003
#> 135 6.55 72.599998 1.36000001
#> 136 5.77 51.900002 1.29999995
#> 137 5.82 42.500000 1.30999994
#> 138 5.84 72.700005 1.13999999
#> 139 5.11 46.299999 1.05999994
#> 140 5.82 46.700001 1.30999994
#> 141 5.63 38.900002 1.37000000
#> 142 3.94 19.700001 0.82999998
#> 143 4.59 39.299999 0.96999997
#> 144 4.51 52.299999 0.91999996
#> 145 3.64 20.900000 0.71999997
#> 146 5.73 43.200001 1.40999997
#> 147 5.42 63.400002 1.16999996
#> 148 4.37 36.299999 0.91999996
#> 149 5.20 42.299999 1.13000000
#> 150 6.23 65.300003 1.37000000
#> 151 6.20 67.300003 1.36000001
#> 152 5.85 60.100002 1.24000001
#> 153 5.48 37.299999 1.22000003
#> 154 5.99 62.400002 1.32999992
#> 155 6.12 59.200001 1.38000000
#> 156 6.55 71.700005 1.41999996
#> 157 6.10 46.400002 1.38000000
#> 158 6.12 43.200001 1.42999995
#> 159 7.00 79.200005 1.50000000
#> 160 6.34 60.600002 1.45999992
#> 161 6.84 68.700005 1.50000000
#> 162 6.92 70.099998 1.56999993
#> 163 6.42 67.099998 1.43999994
#> 164 5.33 49.400002 1.19999993
#> 165 13.00 53.299999 3.57999992
#> 166 16.50 68.700005 4.33999968
#> 167 20.00 70.500000 6.42000008
#> 168 20.50 52.500000 7.26999998
#> 169 21.20 66.099998 7.07999992
#> 170 23.90 88.900002 7.89999962
#> 171 22.90 88.000000 7.96999979
#> 172 21.50 80.900002 7.38999987
#> 173 20.50 69.800003 6.61999989
#> 174 20.90 80.400002 6.59999990
#> 175 18.60 89.300003 4.76999998
#> 176 15.20 81.200005 3.75999999
#> 177 14.40 73.200005 3.65999985
#> 178 12.80 64.400002 3.52999997
#> 179 19.30 77.300003 5.55999994
#> 180 13.30 67.300003 3.38999987
#> 181 13.50 68.400002 3.51999998
#> 182 12.60 69.000000 3.56999993
#> 183 11.30 61.900002 3.24000001
#> 184 11.50 78.599998 3.03999996
#> 185 10.80 76.500000 2.75999999
#> 186 9.14 65.800003 2.37999988
#> 187 10.60 61.299999 2.82999992
#> 188 10.10 64.599998 2.66999984
#> 189 10.60 60.200001 2.88999987
#> 190 10.60 50.299999 2.98000002
#> 191 13.10 60.500000 3.65999985
#> 192 13.80 71.200005 3.83999991
#> 193 12.50 67.900002 3.36999989
#> 194 11.80 80.200005 3.18999982
#> 195 12.40 82.400002 3.41999984
#> 196 10.10 90.000000 2.54999995
#> 197 12.20 70.300003 3.03999996
#> 198 13.10 67.599998 3.87999988
#> 199 14.80 73.800003 4.36000013
#> 200 15.60 96.500000 3.21000004
#> 201 15.90 92.400002 2.87999988
#> 202 16.00 91.200005 2.54999995
#> 203 15.20 97.099998 2.53999996
#> 204 14.60 73.400002 2.93999982
#> 205 15.90 45.000000 3.95999980
#> 206 17.90 93.000000 4.08999968
#> 207 16.30 97.700005 2.89999986
#> 208 15.50 98.300003 2.20000005
#> 209 15.00 90.900002 3.43999982
#> 210 15.60 90.700005 3.54999995
#> 211 13.90 77.400002 4.21000004
#> 212 20.00 86.700005 5.75000000
#> 213 18.20 85.200005 4.78999996
#> 214 18.30 87.000000 4.82999992
#> 215 18.00 86.500000 4.94000006
#> 216 16.50 85.099998 4.04999971
#> 217 14.30 58.100002 3.55999994
#> 218 14.20 64.599998 3.12999988
#> 219 13.80 73.500000 2.88999987
#> 220 17.40 69.099998 4.90000010
#> 221 15.80 78.400002 3.79999995
#> 222 21.30 82.200005 6.26999998
#> 223 17.50 82.900002 4.86999989
#> 224 15.20 78.700005 4.19999981
#> 225 8.22 75.000000 1.84999990
#> 226 8.81 26.900000 2.15999985
#> 227 11.50 38.000000 2.75999999
#> 228 13.80 88.500000 2.85999990
#> 229 15.80 93.400002 3.27999997
#> 230 14.20 97.500000 2.40999985
#> 231 17.90 98.000000 3.58999991
#> 232 18.10 96.200005 4.65999985
#> 233 17.80 93.700005 4.36000013
#> 234 13.80 97.500000 3.22000003
#> 235 9.92 60.200001 2.45000005
#> 236 8.49 46.900002 2.12999988
#> 237 10.80 64.200005 2.88999987
#> 238 9.06 71.900002 2.07999992
#> 239 7.58 51.799999 1.63999999
#> 240 9.98 43.100002 2.47000003
#> 241 12.60 46.700001 3.42999983
#> 242 16.90 77.500000 4.50999975
#> 243 15.10 69.500000 4.31999969
#> 244 14.80 88.700005 3.04999995
#> 245 13.20 51.900002 3.03999996
#> 246 18.60 87.900002 4.23999977
#> 247 19.20 87.400002 4.79999971
#> 248 21.60 81.800003 6.15000010
#> 249 19.90 86.800003 4.65000010
#> 250 18.30 91.800003 3.62999988
#> 251 16.60 91.400002 3.75999999
#> 252 15.90 79.300003 3.56999993
#> 253 18.90 88.300003 4.17999983
#> 254 17.60 82.500000 3.39999986
#> 255 16.90 13.000000 2.92999983
#> 256 16.20 62.299999 3.43999982
#> 257 15.50 95.500000 2.74000001
#> 258 16.20 96.800003 2.55999994
#> 259 23.90 95.000000 5.61999989
#> 260 17.60 87.200005 3.83999991
#> 261 23.60 90.599998 5.02999973
#> 262 20.30 91.800003 5.23000002
#> 263 17.80 85.000000 4.84999990
#> 264 22.90 83.599998 5.57999992
#> 265 18.40 11.900001 3.11999989
#> 266 22.40 91.400002 5.23000002
#> 267 26.00 87.900002 6.94000006
#> 268 24.50 75.800003 8.17999935
#> 269 17.60 85.300003 5.46999979
#> 270 19.50 91.800003 5.23999977
#> 271 20.30 94.700005 5.50000000
#> 272 21.60 95.200005 5.00999975
#> 273 23.20 93.200005 6.62999964
#> 274 23.40 95.300003 6.57999992
#> 275 23.40 83.900002 8.42999935
#> 276 5.38 77.000000 1.17999995
#> 277 3.03 22.700001 0.52999997
#> 278 2.54 5.600000 0.38999999
#> 279 3.51 21.900000 1.79999995
#> 280 4.38 28.300001 0.94000000
#> 281 3.51 24.800001 1.19999993
#> 282 4.18 55.600002 1.03999996
#> 283 14.10 37.600002 3.68999982
#> 284 16.70 43.900002 5.59999990
#> 285 17.80 72.500000 5.34999990
#> 286 16.90 76.200005 5.17000008
#> 287 4.00 34.700001 2.48000002
#> 288 2.70 2.800000 0.44000000
#> 289 3.22 1.400000 0.61000001
#> 290 2.16 1.300000 0.25999999
#> 291 2.52 7.000000 0.38999999
#> 292 2.85 4.100000 0.50000000
#> 293 2.38 2.700000 0.32999998
#> 294 2.36 1.400000 0.32999998
#> 295 2.23 0.400000 0.28000000
#> 296 2.08 0.700000 0.23999999
#> 297 2.30 0.400000 0.31000000
#> 298 2.47 5.300000 0.34999999
#> 299 4.02 4.200000 0.81000000
#> 300 4.27 4.000000 0.93000001
#> 301 2.84 2.100000 0.45999998
#> 302 12.20 11.000000 3.64999986
#> 303 11.20 57.200001 3.06999993
#> 304 12.90 68.700005 3.68999982
#> 305 10.70 70.000000 3.10999990
#> 306 13.60 89.300003 3.51999998
#> 307 17.40 96.099998 3.24000001
#> 308 16.40 94.500000 3.13999987
#> 309 17.70 86.400002 3.97000003
#> 310 16.10 65.800003 3.94999981
#> 311 17.20 77.599998 3.57999992
#> 312 17.30 77.000000 3.76999998
#> 313 18.60 75.900002 3.67999983
#> 314 17.00 84.099998 3.77999997
#> 315 16.10 93.900002 3.32999992
#> 316 20.40 88.599998 5.67000008
#> 317 19.90 71.500000 5.55999994
#> 318 16.80 76.800003 4.27999973
#> 319 18.00 73.700005 4.00000000
#> 320 17.90 78.500000 5.25000000
#> 321 18.90 68.099998 5.46999979
#> 322 20.60 75.800003 5.63999987
#> 323 17.30 64.500000 5.15999985
#> 324 23.90 84.900002 7.48000002
#> 325 15.40 81.599998 4.23999977
#> 326 16.80 76.700005 4.36000013
#> 327 10.50 55.900002 2.75000000
#> 328 11.80 51.700001 3.16999984
#> 329 14.30 51.400002 4.27999973
#> 330 13.40 59.500000 3.54999995
#> 331 12.40 49.000000 3.31999993
#> 332 16.20 67.900002 4.50999975
#> 333 10.90 63.299999 3.13999987
#> 334 16.00 82.000000 3.97000003
#> 335 19.00 84.099998 4.09999990
#> 336 19.20 80.800003 4.88999987
#> 337 20.40 81.400002 5.15999985
#> 338 20.30 75.000000 4.81999969
#> 339 20.50 75.800003 4.94999981
#> 340 21.20 79.400002 4.90000010
#> 341 20.90 86.099998 4.73000002
#> 342 20.50 88.500000 4.26999998
#> 343 20.70 80.400002 5.09999990
#> 344 17.20 91.900002 2.55999994
#> 345 16.20 87.300003 2.99000001
#> 346 18.40 88.200005 3.68999982
#> 347 18.70 80.400002 5.07999992
#> 348 18.40 71.800003 5.23999977
#> 349 17.40 71.500000 4.71999979
#> 350 18.20 76.200005 4.84999990
#> 351 17.90 71.900002 4.51999998
#> 352 19.00 79.700005 6.09999990
#> 353 19.80 67.400002 6.07999992
#> 354 20.50 85.700005 5.25000000
#> 355 19.00 79.200005 4.36000013
#> 356 16.20 77.599998 4.61000013
#> 357 20.30 77.099998 5.92999983
#> 358 20.10 40.500000 5.38999987
#> 359 17.60 79.300003 4.79999971
#> 360 15.20 85.800003 3.50000000
#> 361 16.50 84.400002 4.40000010
#> 362 15.40 88.800003 3.91999984
#> 363 14.30 78.099998 3.97000003
#> 364 13.30 4.500000 4.19000006
#> 365 1.47 0.000000 0.05000000
#> 366 18.80 31.400000 4.28999996
#> 367 20.50 63.500000 5.46999979
#> 368 20.70 79.500000 5.17999983
#> 369 20.70 82.800003 5.79999971
#> 370 20.70 69.700005 4.69000006
#> 371 20.70 73.300003 5.19000006
#> 372 19.80 72.900002 5.05999994
#> 373 20.10 72.400002 5.40999985
#> 374 20.80 68.800003 5.38999987
#> 375 20.10 73.900002 4.92000008
#> 376 20.70 62.200001 5.80999994
#> 377 21.10 73.599998 5.73999977
#> 378 21.10 76.300003 5.38999987
#> 379 21.00 79.800003 5.26999998
#> 380 20.40 65.599998 7.05999994
#> 381 13.70 82.599998 3.60999990
#> 382 15.80 82.500000 3.51999998
#> 383 17.00 74.599998 3.94999981
#> 384 15.20 62.299999 3.72000003
#> 385 15.90 78.599998 3.33999991
#> 386 14.70 73.800003 3.46000004
#> 387 14.00 75.900002 3.14999986
#> 388 13.70 79.599998 3.44999981
#> 389 13.40 79.000000 3.00000000
#> 390 11.10 18.900000 3.13999987
#> 391 11.20 76.099998 2.57999992
#> 392 6.25 74.200005 1.19999993
#> 393 5.81 60.400002 1.19999993
#> 394 5.91 50.900002 1.28999996
#> 395 5.43 62.299999 1.10000002
#> 396 10.30 93.400002 2.32999992
#> 397 6.81 71.099998 1.67999995
#> 398 6.26 77.400002 1.18999994
#> 399 6.12 74.099998 1.18999994
#> 400 6.27 69.700005 1.24000001
#> 401 6.45 72.800003 1.25999999
#> 402 5.81 67.599998 1.15999997
#> 403 5.71 54.700001 1.25999999
#> 404 5.04 56.200001 1.04999995
#> 405 5.68 61.700001 1.15999997
#> 406 5.77 68.200005 1.14999998
#> 407 5.93 62.799999 1.18999994
#> 408 6.04 58.700001 1.26999998
#> 409 5.59 63.600002 1.13000000
#> 410 5.63 56.500000 1.17999995
#> 411 5.54 54.700001 1.14999998
#> 412 6.03 72.900002 1.13999999
#> 413 6.15 79.099998 1.17999995
#> 414 5.08 62.700001 1.03999996
#> 415 6.27 79.599998 1.42999995
#> 416 7.55 72.400002 1.88999999
#> 417 7.47 71.400002 1.84999990
#> 418 12.90 78.400002 3.47000003
#> 419 9.95 47.900002 2.46000004
#> 420 8.37 52.200001 2.25000000
#> 421 15.50 56.500000 4.28999996
#> 422 11.70 70.400002 2.86999989
#> 423 6.05 83.000000 1.37000000
#> 424 6.21 69.700005 1.45999992
#> 425 7.30 85.700005 1.64999998
#> 426 5.98 67.900002 1.51999998
#> 427 12.80 48.200001 3.30999994
#> 428 15.10 70.099998 4.36999989
#> 429 14.80 74.400002 3.93999982
#> 430 15.70 78.400002 4.46999979
#> 431 16.30 72.400002 5.33999968
#> 432 9.79 58.200001 2.57999992
#> 433 6.80 33.400002 1.78999996
#> 434 4.18 11.900001 0.88999999
#> 435 3.98 7.800000 0.84999996
#> 436 4.04 15.100000 0.82999998
#> 437 3.47 6.700000 0.76999998
#> 438 4.72 14.600000 2.01999998
#> 439 6.06 25.600000 1.50999999
#> 440 5.38 14.300000 1.40999997
#> 441 4.32 26.400000 1.11000001
#> 442 4.01 29.000000 1.10000002
#> 443 4.03 25.900000 0.97999996
#> 444 3.46 18.200001 0.68000001
#> 445 5.31 52.000000 1.17999995
#> 446 5.90 65.400002 1.22000003
#> 447 6.26 72.500000 1.22000003
#> 448 6.23 67.800003 1.25999999
#> 449 6.07 77.099998 1.17999995
#> 450 6.07 70.800003 1.23000002
#> 451 6.04 72.300003 1.20999992
#> 452 5.50 48.400002 1.25999999
#> 453 10.70 67.500000 2.75000000
#> 454 9.07 42.200001 2.32999992
#> 455 5.20 39.100002 1.15999997
#> 456 5.26 29.800001 1.18999994
#> 457 5.12 43.100002 1.09000003
#> 458 5.46 37.900002 1.40999997
#> 459 6.18 55.500000 1.45999992
#> 460 5.24 38.600002 1.23000002
#> 461 4.68 34.200001 1.02999997
#> 462 5.13 40.299999 1.06999993
#> 463 5.87 68.300003 1.23000002
#> 464 7.55 57.200001 2.00000000
#> 465 13.30 72.900002 3.08999991
#> 466 7.21 57.200001 1.87000000
#> 467 5.66 70.700005 1.18999994
#> 468 5.53 52.000000 1.27999997
#> 469 3.72 22.400000 0.74000001
#> 470 3.43 25.500000 0.66999996
#> 471 4.14 49.900002 0.85999995
#> 472 3.88 33.500000 0.78999996
#> 473 4.85 34.400002 1.05999994
#> 474 6.26 50.400002 1.46999991
#> 475 6.58 77.099998 1.26999998
#> 476 5.98 63.400002 1.25000000
#> 477 6.08 68.099998 1.23000002
#> 478 5.98 68.400002 1.31999993
#> 479 6.09 67.099998 1.32999992
#> 480 6.46 66.700005 1.39999998
#> 481 6.88 86.000000 1.33999991
#> 482 6.76 80.000000 1.26999998
#> 483 6.42 69.700005 1.33999991
#> 484 7.11 94.300003 1.14999998
#> 485 7.08 93.099998 1.23000002
#> 486 6.88 90.099998 1.29999995
#> 487 6.79 85.200005 1.35000002
#> 488 6.22 70.099998 1.38999999
#> 489 6.31 38.200001 1.63999999
#> 490 12.20 64.300003 3.24000001
#> 491 20.00 70.099998 5.71000004
#> 492 19.30 83.200005 6.21000004
#> 493 20.10 82.200005 6.33999968
#> 494 21.90 90.700005 6.94999981
#> 495 20.90 83.500000 6.13999987
#> 496 22.00 85.400002 7.73000002
#> 497 21.80 82.200005 7.58999968
#> 498 21.40 71.000000 7.00999975
#> 499 20.40 67.599998 6.11999989
#> 500 16.90 84.500000 4.67999983
#> 501 13.00 80.000000 3.27999997
#> 502 12.40 70.099998 3.28999996
#> 503 16.80 58.000000 4.55999994
#> 504 16.40 65.500000 4.82999992
#> 505 14.60 66.400002 4.06999969
#> 506 13.80 60.299999 3.90999985
#> 507 10.00 19.600000 3.17999983
#> 508 9.18 44.400002 2.24000001
#> 509 9.33 69.900002 2.44000006
#> 510 9.67 71.200005 2.30999994
#> 511 9.67 56.100002 2.49000001
#> 512 12.00 55.299999 3.12999988
#> 513 13.60 53.400002 3.86999989
#> 514 14.90 60.000000 3.88999987
#> 515 11.40 79.300003 3.02999997
#> 516 12.40 73.700005 3.40999985
#> 517 11.40 79.400002 3.25000000
#> 518 11.40 74.900002 3.28999996
#> 519 9.97 79.800003 2.70000005
#> 520 13.00 96.099998 3.13999987
#> 521 14.60 93.099998 3.12999988
#> 522 16.10 58.500000 4.04999971
#> 523 17.40 32.700001 5.10999966
#> 524 18.20 58.100002 4.13999987
#> 525 15.80 87.800003 2.88999987
#> 526 17.30 58.700001 4.26999998
#> 527 14.70 35.200001 2.75999999
#> 528 16.30 90.000000 3.51999998
#> 529 17.40 96.500000 3.27999997
#> 530 15.10 98.900002 2.69000006
#> 531 15.40 98.599998 2.32999992
#> 532 15.60 98.200005 2.18000007
#> 533 15.60 89.900002 4.06999969
#> 534 17.90 90.400002 3.98000002
#> 535 17.40 91.900002 4.26999998
#> 536 17.40 87.099998 5.03999996
#> 537 18.70 91.700005 4.92000008
#> 538 16.10 70.599998 4.38000011
#> 539 15.70 77.099998 3.83999991
#> 540 16.90 92.200005 3.90999985
#> 541 11.20 92.400002 2.61999989
#> 542 14.20 96.400002 3.16999984
#> 543 16.80 93.200005 3.83999991
#> 544 17.20 89.700005 3.24000001
#> 545 21.00 84.300003 6.03999996
#> 546 18.10 93.500000 4.48000002
#> 547 18.50 97.000000 4.83999968
#> 548 16.10 84.300003 4.88999987
#> 549 15.70 85.000000 4.15999985
#> 550 13.00 72.500000 3.94999981
#> 551 14.30 92.500000 3.53999996
#> 552 13.30 91.000000 3.34999990
#> 553 11.60 84.400002 3.21000004
#> 554 12.30 84.900002 3.09999990
#> 555 16.00 92.900002 3.91999984
#> 556 16.30 90.599998 4.25999975
#> 557 16.90 91.400002 4.75000000
#> 558 13.00 64.099998 3.16999984
#> 559 16.20 92.599998 4.48000002
#> 560 14.40 75.099998 3.90999985
#> 561 10.00 66.200005 2.73000002
#> 562 7.38 54.900002 1.95999992
#> 563 6.79 48.700001 1.65999997
#> 564 7.56 45.000000 1.92999995
#> 565 8.79 38.600002 2.25999999
#> 566 14.40 53.000000 4.19000006
#> 567 13.20 82.000000 3.04999995
#> 568 13.20 43.100002 3.93999982
#> 569 18.60 89.400002 4.09999990
#> 570 18.90 92.000000 4.23999977
#> 571 18.50 78.099998 5.15000010
#> 572 19.80 84.800003 4.58999968
#> 573 18.30 84.400002 4.46000004
#> 574 16.40 94.500000 3.17999983
#> 575 16.30 97.200005 3.56999993
#> 576 17.50 86.900002 4.51999998
#> 577 18.30 87.800003 3.87999988
#> 578 18.30 41.600002 3.25000000
#> 579 13.20 25.000000 2.50999999
#> 580 15.00 89.099998 2.96000004
#> 581 15.10 88.300003 2.98000002
#> 582 15.40 92.900002 2.54999995
#> 583 18.40 84.000000 4.38999987
#> 584 20.10 88.599998 5.83999968
#> 585 20.10 89.400002 5.28999996
#> 586 21.90 90.900002 5.50000000
#> 587 22.70 89.900002 5.23999977
#> 588 18.80 23.400000 5.67999983
#> 589 21.50 47.799999 6.30999994
#> 590 24.60 85.800003 6.81999969
#> 591 22.00 84.700005 6.32999992
#> 592 19.10 92.300003 5.35999966
#> 593 19.30 92.000000 4.46999979
#> 594 19.40 90.800003 5.09999990
#> 595 20.10 91.800003 6.06999969
#> 596 23.90 91.800003 7.42999983
#> 597 26.30 96.900002 6.59999990
#> 598 23.60 84.700005 8.35999966
#> 599 25.60 45.299999 8.35999966
#> 600 2.60 8.200000 0.39999998
#> 601 3.01 10.800000 0.50999999
#> 602 2.84 12.000000 0.76999998
#> 603 4.52 39.100002 0.97999996
#> 604 4.98 69.300003 1.25999999
#> 605 4.42 86.599998 0.72999996
#> 606 5.06 85.200005 1.11000001
#> 607 6.51 64.000000 1.86000001
#> 608 19.70 63.500000 6.50999975
#> 609 14.50 21.000000 3.82999992
#> 610 3.68 6.200000 0.71999997
#> 611 2.29 1.600000 0.31000000
#> 612 2.36 1.700000 0.31999999
#> 613 2.24 1.500000 0.28000000
#> 614 2.44 4.300000 0.34999999
#> 615 18.20 8.000000 4.58999968
#> 616 2.34 3.000000 0.31999999
#> 617 2.48 4.100000 0.34999999
#> 618 2.47 1.700000 0.35999998
#> 619 2.66 1.200000 0.42999998
#> 620 2.21 1.400000 0.28999999
#> 621 2.48 10.100000 0.35999998
#> 622 2.50 4.300000 0.41000000
#> 623 3.01 1.900000 0.56000000
#> 624 2.28 0.400000 0.31000000
#> 625 13.10 30.700001 3.83999991
#> 626 11.50 61.400002 3.22000003
#> 627 11.50 67.200005 3.32999992
#> 628 12.20 68.200005 3.43999982
#> 629 14.00 94.400002 3.18999982
#> 630 18.40 96.500000 3.35999990
#> 631 16.90 97.000000 3.42999983
#> 632 18.40 84.800003 4.00999975
#> 633 17.60 73.200005 4.40999985
#> 634 17.10 71.300003 3.67999983
#> 635 18.40 83.400002 4.48000002
#> 636 17.60 76.900002 4.04999971
#> 637 15.10 86.099998 3.00000000
#> 638 14.50 94.800003 2.80999994
#> 639 20.60 91.500000 5.53999996
#> 640 20.80 89.800003 5.42000008
#> 641 17.80 78.500000 5.28999996
#> 642 15.10 67.800003 4.11999989
#> 643 17.20 79.300003 4.84999990
#> 644 19.00 71.500000 5.67999983
#> 645 20.50 79.200005 4.98000002
#> 646 16.50 70.800003 4.48000002
#> 647 23.50 90.500000 6.75000000
#> 648 15.20 72.599998 4.40000010
#> 649 15.50 79.300003 4.11000013
#> 650 15.70 88.099998 3.13999987
#> 651 12.30 68.099998 3.40999985
#> 652 14.90 75.300003 3.70999980
#> 653 12.80 67.599998 3.68999982
#> 654 13.30 69.500000 3.28999996
#> 655 11.80 64.800003 3.18999982
#> 656 15.20 82.800003 3.81999993
#> 657 19.50 90.099998 3.59999990
#> 658 20.60 86.599998 4.53999996
#> 659 20.90 79.700005 5.15999985
#> 660 21.30 73.500000 4.19999981
#> 661 20.80 72.500000 4.38000011
#> 662 20.90 78.400002 5.25999975
#> 663 20.90 80.800003 5.42999983
#> 664 19.40 90.000000 3.13999987
#> 665 17.40 92.300003 2.29999995
#> 666 18.90 94.099998 3.25999999
#> 667 17.30 92.599998 2.75000000
